The Retro World Series will host two satellite tournaments at the 2016 Midwest Gaming Classic convention in Brookfield, WI on April 9-10, 2016. You can register here or at the Retro World Series booth. Registration closes 30 minutes before each tournament’s start time. The winner of each tournament will win a $50 Visa Gift Card and a free entry into the Main Event tournament of their choice. The runner-up will receive a $25 Visa Gift Card. Players who place high enough earn points towards the Player of the Year award.
Game: Killer Instinct – SNES
Date: Saturday, April 9
Time: 1:00 PM
Format: Single Elimination Tournament
Rules: Two out of three matches. Winner advances.
Place | First Name | Last Initial | Gamertag | Points |
Winner | Jordan | Y | incaseudky | 44 |
Runner Up | Tony | G | tonebone70 | 28 |
Semifinalist | Mark | P | Earlicane | 21 |
Semifinalist | Brandon | G | Maverick | 21 |
Quarterfinalist | Dan | H | waluigi8 | 17 |
Quarterfinalist | Will | H | Gibsy | 17 |
Quarterfinalist | Justin | G | Randum | 17 |
Quarterfinalist | Nic | M | BullDoza51 | 17 |
Game: Berzerk – Atari 2600
Date: Saturday, April 9
Time: 4:30 PM
Format: Timed High Score Tournament
Rules: Five minute time limit. Game 1. Score is tallied upon loss of all lives or completion of time limit. Player with the highest score is the winner. If there is a tie for first place, tiebreaker will be a single, one minute run on Game 9.
Place | First Name | Last Initial | Gamertag | Score | Points |
1 | Brandon | P | BrandonP | 9060 | 80 |
2 | Steven | L | Mad Conservative | 8670 | 44 |
3 | Mark | P | Earlicane | 8610 | 28 |
4 | Joe | A | JTurbo3 | 7910 | 21 |
5 | Brian | D | BrianD | 7830 | 17 |
6 | Zach | R | ZForceZTV | 6560 | 9 |
7 | Craig | S | SuicideSquid | 6370 | 5 |
8 | Dave | H | DaveH | 6350 | 3 |
Game: Super Mario Land – Gameboy
Date: Sunday, April 10
Time: 1:00 PM
Format: Speedrun Tournament
Rules: One run through World 1. Total time will be the combined completion times of 1-1, 1-2, and 1-3. Player with lowest combined time is the winner. If there is a tie for first place, tiebreaker will be the lowest score earned in run.
Place | First Name | Last Initial | Gamertag | Time | Points |
1 | Joseph | J | SSDNinja | 02:10.3 | 80 |
2 | Mark | P | MicronMark | 02:14.4 | 44 |
3 | Tony | J | TonyJ | 02:28.9 | 28 |
4 | Matt | H | MattH | 02:32.6 | 21 |
5 | Dan | P | pettisde22 | 02:32.7 | 17 |
6 | Joey | Joey | 02:33.8 | 9 | |
7 | John | C | The Gifted One | 02:46.0 | 5 |
8 | Chris | E | Factor85 | 02:48.0 | 3 |
For more info about the 2016 Midwest Gaming Classic convention, visit their website here.
Registration is closed